<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Chaser</title>
	<atom:link href="http://www.forexchaser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexchaser.com</link>
	<description>Forex Trading At Its Prime</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prepare For The Upcoming Week: Four Interest Rates Meetings</title>
		<link>http://www.forexchaser.com/2010/09/06/prepare-for-the-upcoming-week-four-interest-rates-meetings/</link>
		<comments>http://www.forexchaser.com/2010/09/06/prepare-for-the-upcoming-week-four-interest-rates-meetings/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:11:36 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=3023</guid>
		<description><![CDATA[The prior week of trading saw some pretty impressing moves, with the main financial indexes making 180-degree turns. The Nasdaq 100 index gained 4.4%, the Russel 2000 rose 4.2%, the S&#38;P 500 added 3.7%, while the Dollar Index lost 0.9% and the 10-year Treasuries fell 1.0% (Futures quotes) Most of these moves came on the [...]]]></description>
			<content:encoded><![CDATA[<p>The prior week of trading saw some pretty impressing moves, with the main financial indexes making 180-degree turns. The Nasdaq 100 index gained 4.4%, the Russel 2000 rose 4.2%, the S&amp;P 500 added 3.7%, while the Dollar Index lost 0.9% and the 10-year Treasuries fell 1.0% (Futures quotes)</p>
<p>Most of these moves came on the back of a very busy economic calendar, which included the infamous labor data and the ISM reports. Having this in mind, it will be very interesting to observe how the market will react to the upcoming week, considering that we have four interest rate announcements and the Labor Day Holiday.</p>
<p><strong>Monday: </strong>Labor Day<br />
We expect: The Labor Day is usually seen as a quite day in the currency market. Most often, the major pairs just spend the day moving side-ways on this occasion<strong>.</strong></p>
<p><strong>Tuesday:</strong> Bank of Japan Interest Rate Meeting; Reserve Bank of Australia Interest Rate Meeting<br />
We expect: The BoJ held a surprise interest rate meeting last week, and as a result nobody expects anything important to happen here. In our view, a major surprise will be if the central bank does not mention anything about the strength of the Jpy, something that will push the Usd/Jpy to fresh new 15-year lows.</p>
<p>The Reserve Bank of Australia is at the other end of the rope: the central bank is currently trying to fight inflationist pressures, rather than decade old deflation (see Bank of Japan). The RBA has already hiked 6 times over the last year, being the first major bank to start a rate-hiking cycle. However, almost no trader expects the RBA to rise for the seventh time now, considering the high level of uncertainty present in the market and in the global economy. At the previous meetings, the members of the RBA have expressed their concerns that Australia will have to suffer if the global economy goes back into recession.</p>
<p><strong>Wednesday:</strong> Bank of Canada Interest Rate Meeting<br />
We expect: The BoC had already lifted the Overnight Rate twice this year, and the market is currently pricing in the third interest rate hike. As we said with the RBA, we believe that the state of the global economy is a major impediment for the BoC.</p>
<p>Mark Carney, the Governor of the BoC, said at the last meeting that “Given the considerable uncertainty surrounding the outlook, any further reduction of monetary stimulus would have to be weighed carefully against domestic and global economic developments.” We think that the global economy has taken a turn to the worse since the last meeting, and this makes us ask if the BoC is prepared to rise again. In case the BoC fails to deliver the 0.25% expected raise, there will be a strong Cad sell-off, we reckon.</p>
<p><strong>Thursday:</strong> Bank of England Interest Rate Meeting<br />
We expect: It is very hard to believe that the BoE will raise any time soon, taking into account how strong the U.K. financial system was hit by the credit crisis. We are actually more interested to see if the Bank&#8217;s Monetary Policy Committee has changed its view on inflation:  the U.K. CPI is standing very high, but the bank keeps saying for a long period that inflation will fall due to the slack seen in the economy. In July 2010, inflation stood at 3.1% in the U.K., meaning that the bank actually pays a negative interest rate (something considered to be higly inflationary). We believe that the BoE interest rate meeting will pass unnoticed in the currency market.</p>
<p><strong>Friday:</strong> Clear of anything that might move the market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/09/06/prepare-for-the-upcoming-week-four-interest-rates-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Effects On Unemployment</title>
		<link>http://www.forexchaser.com/2010/09/05/credit-crisis-effects-on-unemployment/</link>
		<comments>http://www.forexchaser.com/2010/09/05/credit-crisis-effects-on-unemployment/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:53:09 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=3019</guid>
		<description><![CDATA[I just thought to post this chart, to show a comparison between the effects of the current recession compared to the prior recessions. Chart via NY Time&#8217;s Economix]]></description>
			<content:encoded><![CDATA[<p>I just thought to post this chart, to show a comparison between the effects of the current recession compared to the prior recessions. Chart via <a href="http://economix.blogs.nytimes.com/2010/09/03/comparing-this-recession-to-previous-ones-job-changes-6/?src=twt&amp;twt=nytimeseconomix" target="_blank">NY Time&#8217;s Economix</a></p>
<p><img src="http://graphics8.nytimes.com/images/2010/09/03/business/economy/economix-03jobchanges/economix-03jobchanges-custom1.png" alt="Credit Crisis Unemployment" width="495" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/09/05/credit-crisis-effects-on-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Data Calls For An L-Shaped Recovery</title>
		<link>http://www.forexchaser.com/2010/09/01/employment-data-calls-for-an-l-shaped-recovery/</link>
		<comments>http://www.forexchaser.com/2010/09/01/employment-data-calls-for-an-l-shaped-recovery/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:48:52 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=3015</guid>
		<description><![CDATA[The ADP numbers for the month of August hit the newswires at -10K, meaning that the U.S. economy lost jobs for the first time in 6 months. This release together with the latest macroeconomic data confirms that the U.S. economy is moving away from the recovery path. Going beyond the -10K number, private employment for [...]]]></description>
			<content:encoded><![CDATA[<p>The ADP numbers for the month<em> </em>of August hit the newswires at -10K, meaning that the U.S. economy lost jobs for the first time in 6 months.</p>
<p>This release together with the latest macroeconomic data confirms that the U.S. economy is moving away from the recovery path. Going beyond the -10K number, private employment for the goods production industry declined for the 41th consecutive month, something not that great especially when the U.S. economy is running a huge trade deficit. On the other hand, the service and manufacturing industries appear to be in better shape, but still very far from their 2007-2008 peaks.</p>
<p>As seen in the attached chart, the ADP and the NFP data went almost hand in hand during the recovery period. Conversely, things took a turn in February 2010 when the NFP data started outperforming the private employment report due to temporary hiring for the 2010 Census. Since most figures for the Census had already been collected, chances are that the largest part of these temporary contracts have already expired, adding more downside pressure on Friday’s NFP numbers.<a href="http://www.forexchaser.com/wp-content/uploads/2010/09/Adp-vs-Nfp.jpg"><img class="alignright size-medium wp-image-3016" title="Adp vs Nfp" src="http://www.forexchaser.com/wp-content/uploads/2010/09/Adp-vs-Nfp-300x174.jpg" alt="Employment Data" width="300" height="174" /></a></p>
<p>Employment is the only sector of the U.S. economy that did not fell short over the last two months, but now it is showing signs of slowdown as well.  Unless the macroeconomic picture starts improving, the U.S. economy will be heading towards an L-shape recovery, rather than the V-shape that the market was hoping to see.</p>
<p>This might be very far away from now, but if the market starts pricing an L-shaped recovery, then the U.S. Dollar will thrive in this environment due to the uncertainty created in the market. The U.S. economy might be weaker than some of its counterparts – especially when compared to the Asian dragons – but risk-aversion will make Usd look as a very good buy, due to its reserve status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/09/01/employment-data-calls-for-an-l-shaped-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Quantitative Easing 2.0 For Now</title>
		<link>http://www.forexchaser.com/2010/08/31/no-quantitative-easing-2-0-for-now/</link>
		<comments>http://www.forexchaser.com/2010/08/31/no-quantitative-easing-2-0-for-now/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:34:34 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Usd/Jpy]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=3011</guid>
		<description><![CDATA[Taken as a whole, the minutes show that the Fed is starting to acknowledge that the main macroeconomic indicators are in a visible downtrend. Taking into account the sell-off seen in August in both equities and currencies, this isn’t something new to investors. However, the FOMC minutes hold something very important, outlined in the following [...]]]></description>
			<content:encoded><![CDATA[<p>Taken as a whole, the minutes show that the Fed is starting to acknowledge that the main macroeconomic indicators are in a visible downtrend. Taking into account the sell-off seen in August in both equities and currencies, this isn’t something new to investors. However, the FOMC minutes hold something very important, outlined in the following paragraph:</p>
<ul>
<li>Several members emphasized that in addition to continuing to develop and test instruments to facilitate an eventual exit from the period of unusually accommodative monetary policy, the Committee would need to consider steps<strong> it could take to provide additional policy stimulus if the outlook were to weaken appreciably further</strong>.</li>
</ul>
<p>These few lines will probably create some uncertainty in the market, because they practically say that there is no Quantitative Easing 2.0 on the line. The last two weeks were somehow wild in the market, with a lot of downside action that suddenly came to a halt when someone reminded of QE 2.0. On the other hand, here we have the Fed saying that things must get worse in order for a new round of cheap money to flow out of their printing press.</p>
<p>Speaking straightly from a monetary point of view, this was somehow expected. It is a known fact that monetary policy acts with lags, usually between 1-2 years, meaning that the effects of the previous round of QE had barely influence the real economy. One should also note that we are speaking here about extraordinary circumstances; there is very little empirical evidence about how quantitative easing strategies influence the real economy, meaning that the Fed together with the other central banks that embarked on this trip are walking on the thin line between the theoretical and applied economics. Up to the credit crisis, the Bank of Japan was the only central bank that had ever used Quantitative Easing, and for those who aren’t up to the subject, it was a big failure.</p>
<p>We see this as an important turning point for the S&amp;P 500 index over the next few weeks. The economy is taking a turn to the worse, while the Fed has its hands tied at the back. How we said in some of our previous articles, we expect the S&amp;P 500 index to break below the 1035.00 support area, with a possible target set in the 1.000 area. However, this outlook is highly dependable on how the ADP and NFP numbers will print later this week.</p>
<p>In the meantime, the Usd/Jpy is gathering momentum to push towards new 15-years lows as investors remain in a risk-aversion phase. Just over the last two days of trading, the pair lost 150 pips, at a time when the Bank of Japan is complaining about the strength of the Jpy. There is very little that the Bank of Japan can do to fight the Jpy strength, since they are practically alone against the entire market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/31/no-quantitative-easing-2-0-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Opportunity To Buy The Usd On The FOMC Minutes?</title>
		<link>http://www.forexchaser.com/2010/08/31/a-new-opportunity-to-buy-the-usd-on-the-fomc-minutes/</link>
		<comments>http://www.forexchaser.com/2010/08/31/a-new-opportunity-to-buy-the-usd-on-the-fomc-minutes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:37:18 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=3008</guid>
		<description><![CDATA[On Tuesday and Wednesday, the macroeconomic calendar is packed with a long list of news releases, but in reality just a few of them really matter and have the strength to influence the market. By a large distance, Tuesday’s FOMC minutes will be the most important. If the Fed sees again evidence that growth in [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday and Wednesday, the macroeconomic calendar is packed with a long list of news releases, but in reality just a few of them really matter and have the strength to influence the market.</p>
<p>By a large distance, Tuesday’s FOMC minutes will be the most important. If the Fed sees again evidence that growth in the U.S. economy has slow down, a panic sell-off will probably hit the market. Chances for this outlook are quite high, considering the recent news releases.</p>
<p>The S&amp;P 500 futures index recently bounced off the 1035.00 support area. This level has been holding the market during the prior week, but bearish FOMC minutes have the potential to turn this key support level into a strong resistance.</p>
<p>The outlook of the currency market isn’t that great either. The market had been constantly driven by risk-aversion over the last few weeks of trading, something that has lifted the volatility read. This is good for options buyers, but it is very bad for novice traders, which simply see their accounts being whipped due to strong moves out of nowhere.</p>
<p>Some traders might have noticed this, but the daily charts of the major pairs look very identical. Mainly, we are referring to the fact that all the major pairs are currently consolidating near the low touched during the prior week of trading. ForexChaser.com team reckons that a sell-off in the S&amp;P 500 futures index following the FOMC minutes will have negative implications for the currency market as well. The team tends to favor Long Usd and Jpy plays these days, and this was clearly seen in the trading signals that we sent out recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/31/a-new-opportunity-to-buy-the-usd-on-the-fomc-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoJ Aftermath: The Usd/Jpy Will Continue To Decline</title>
		<link>http://www.forexchaser.com/2010/08/30/boj-aftermath-the-usdjpy-will-continue-to-decline/</link>
		<comments>http://www.forexchaser.com/2010/08/30/boj-aftermath-the-usdjpy-will-continue-to-decline/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:56:58 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[BoJ interventions]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan CPI]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Usd/Jpy]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=3002</guid>
		<description><![CDATA[[ForexChaser.com] The Bank of Japan held an unscheduled interest rate meeting during the early hours of the Asian session, but rumors about it surfaced even as of late Friday, taking out some of its surprise element. The unscheduled meeting comes in a very difficult moment for the Bank of Japan: the Usd/Jpy is trading at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[ForexChaser.com] </strong>The Bank of Japan held an unscheduled interest rate meeting during the early hours of the Asian session, but rumors about it surfaced even as of late Friday, taking out some of its surprise element.</p>
<p>The unscheduled meeting comes in a very difficult moment for the Bank of Japan: the Usd/Jpy is trading at the lowest value in 15 years despite numerous verbal interventions in the currency market, while the Japanese CPI is standing at the dangerous level of -0.9%.</p>
<p>The temporary solution proposed by the Bank of Japan was to increase the money available to the Japanese banking system, by<a href="http://www.forexchaser.com/wp-content/uploads/2010/08/Japan-CPI.jpg"><img class="alignright size-full wp-image-3003" title="Japan CPI" src="http://www.forexchaser.com/wp-content/uploads/2010/08/Japan-CPI.jpg" alt="Japanese Inflation/Deflation" width="283" height="254" /></a> extending the 3-month loan supply and adding a new 6-month loan program. To some extent, this is similar to the steps taken by the European Central Bank to fight the credit crisis, but on a smaller scale.</p>
<p>Most parts of the market were disappointed by the decisions taken by the BoJ. Expectations were that the central bank will increase the available funds to buy government bonds, or that the central bank will publicize direct interventions into the currency market. From our point of view the first option, to increase the purchase of government bonds, would have been an optimal decision for the Japanese economy, because it would put downside pressure on the local yields and on the Japanese yen.</p>
<p>Judging from the market’s reaction, we reckon that the Usd/Jpy exchange rate will continue the current downtrend until the Bank of Japan will take some serious steps in fighting the current recession. One should note that this might not come any time soon, since the Bank of Japan/Government appeared unable to take a sound decision even from the beginning of the credit crisis. Ever heard of “ The Lost Decade”, now it has become “The Two Lost Decades”</p>
<p>In the meantime, the actions taken today by the BoJ are just the start of Quantitative Easing part II, and not just for Japan, but for most major central banks. Mr. Bernanke, you are next on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/30/boj-aftermath-the-usdjpy-will-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Trading Signal For August 26 2010</title>
		<link>http://www.forexchaser.com/2010/08/26/free-forex-trading-signal-for-august-26-2010/</link>
		<comments>http://www.forexchaser.com/2010/08/26/free-forex-trading-signal-for-august-26-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:36:35 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Aud/Usd]]></category>
		<category><![CDATA[Free Forex Trading Signal]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=2999</guid>
		<description><![CDATA[[ForexChaser.com] We are looking again to sell the Aud/Usd, on renewed concerns that the state of the global economy is worsening. We reckon that the Aud/Usd is currently the weakest pair, while the Gbp/Usd looks like the strongest. The trigger for this short trade should be negative S&#38;P 500 futures Last trade, number IS-004 brought [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="free signals" src="http://www.forexchaser.com/wp-content/uploads/2010/08/free-signals-300x134.jpg" alt="Free Forex Trading Signal" width="300" height="134" />[ForexChaser.com]</strong> We are looking again to sell the Aud/Usd, on renewed concerns that the state of the global economy is worsening. We reckon that the Aud/Usd is currently the weakest pair, while the Gbp/Usd looks like the strongest. The trigger for this short trade should be negative S&amp;P 500 futures</p>
<p>Last trade, number IS-004 brought as many as 80 pips, but the second target was missed by only 15 pips.</p>
<p>Full details for the Short Aud/Usd signal can be found in the <a href="http://www.forexchaser.com/forex-trading-signals/free-intraday-signals/" target="_blank">Free Forex Trading Signal</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/26/free-forex-trading-signal-for-august-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ability To Read The Market</title>
		<link>http://www.forexchaser.com/2010/08/26/the-ability-to-read-the-market/</link>
		<comments>http://www.forexchaser.com/2010/08/26/the-ability-to-read-the-market/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:35:46 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=2994</guid>
		<description><![CDATA[[ForexChaser.com] From our point of view one of the most important sides of trading is the ability to “read” the market. Some traders use Fibonacci studies, others price action and so on, but the only thing important is the end result: the messages you get from the market. We are not born with such skills, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[ForexChaser.com]</strong> From our point of view one of the most important sides of trading is the ability to “read” the market. Some traders use Fibonacci studies, others price action and so on, but the only thing important is the end result: the messages you get from the market.</p>
<p>We are not born with such skills, they can only be learned the hard way in the market. Only hundreds and hundreds of screen time (if not more) can help a trader really understand what is behind his charts.</p>
<p>We often like to compare the ability to read the market with the ability to read people. Our subcontinent help us determine the mood of a know person very quickly by studying his or her tone, body posture, hand patterns, etc. However, this is almost impossible for an unknown person, because we simply do not know how that person reacts in different circumstances. Just spend some time with that unknown person, and in no time you will be able to tell when he or she is happy, sad or maybe when lying.</p>
<p>The same holds true in the financial market. Over time professional traders develop a six sense, which allows them to read the market and get out of trouble when something smells fishy. This is one of the most important skills for a professional trader from our point of view. This comes once with experience, and cannot be replaced by any indicator or black-box program. Once a trader builds this skill, he will know that he made a huge step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/26/the-ability-to-read-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Trading Signal For August 24 2010</title>
		<link>http://www.forexchaser.com/2010/08/24/free-forex-trading-signal-for-august-24-2010/</link>
		<comments>http://www.forexchaser.com/2010/08/24/free-forex-trading-signal-for-august-24-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:03:34 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Aud/Usd]]></category>
		<category><![CDATA[Free Forex Trading Signal]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=2989</guid>
		<description><![CDATA[[ForexChaser.com] We are looking to sell the Aud/Usd, once it hits the 0.8870 resistance area. The reason behind this move is that the price action on the daily and 4h charts looks increasingly bearish, at the same time as the S&#38;P 500 futures reached the lowest value in a month. Take care, this a Sell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="free signals" src="http://www.forexchaser.com/wp-content/uploads/2010/08/free-signals-300x134.jpg" alt="Free Forex Trading Signal" width="300" height="134" /></p>
<p><strong>[ForexChaser.com] </strong>We are looking to sell the Aud/Usd, once it hits the 0.8870 resistance area. The reason behind this move is that the price action on the daily and 4h charts looks increasingly bearish, at the same time as the S&amp;P 500 futures reached the lowest value in a month. Take care, this a Sell Limit order.</p>
<p>Yesterday&#8217;s Eur/Usd short trade is currently 70 pips in profit, and it is heading towards its second target.</p>
<p>Full details for the Short Eur/Usd signal can be found in the <a href="http://www.forexchaser.com/forex-trading-signals/free-intraday-signals/" target="_blank">Free Forex Trading Signal</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/24/free-forex-trading-signal-for-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Trading Signal For August 23 2010</title>
		<link>http://www.forexchaser.com/2010/08/23/free-forex-trading-signal-for-august-23-2010/</link>
		<comments>http://www.forexchaser.com/2010/08/23/free-forex-trading-signal-for-august-23-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:32:18 +0000</pubDate>
		<dc:creator>ForexChaser</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Free Forex Trading Signal]]></category>

		<guid isPermaLink="false">http://www.forexchaser.com/?p=2984</guid>
		<description><![CDATA[[ForexChaser.com] The market had been driven recently dominated by a very downbeat sentiment. This sends investors into a risk-aversion mode, favoring the relative safety of the Usd. Technically, we are looking at the Eur/Usd to push lower, below the 1.2680 support area. This breakout will be confirmed by a sell-off in the S&#38;P 500 index, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="free signals" src="http://www.forexchaser.com/wp-content/uploads/2010/08/free-signals-300x134.jpg" alt="Free Forex Trading Signal" width="300" height="134" />[ForexChaser.com] </strong>The market had been driven recently dominated by a very downbeat sentiment. This sends investors into a risk-aversion mode, favoring the relative safety of the Usd. Technically, we are looking at the Eur/Usd to push lower, below the 1.2680 support area. This breakout will be confirmed by a sell-off in the S&amp;P 500 index, which appear very hesitating near Friday&#8217;s high, in the 1075.00 area.</p>
<p>Full details for the Short Eur/Usd signal can be found in the <a href="http://www.forexchaser.com/forex-trading-signals/free-intraday-signals/" target="_blank">Free Forex Trading Signal</a> page.</p>
<p>Before proceeding, please take a moment and read our <a href="http://www.forexchaser.com/about/foreign-exchange-risk-disclosure/">Risk Disclosure</a> policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexchaser.com/2010/08/23/free-forex-trading-signal-for-august-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
